Race to the Top: The Blueprint for the New "No Child Left Behind" Act
Posted on 12 Feb | 0 commentsWatch Partnership for Learning and The New Teacher Project in Action!
By admin on 29 Jan | 0 commentsFOX Covers Dorn's Math and Science Delay
By admin on 29 Jan | 0 commentsState Leaders Gear Up for Race to the Top Reforms
Posted on 29 Jan | 0 commentsPasco educator wins presidential award!
By maureen on 10 Jul | 0 commentsDelay math and science graduation requirements, again? We don’t think so.
By maureen on 15 Jun | 0 commentsSeattle’s Cleveland High School: A Magnet School for Math and Science?
By maureen on 09 Apr | 0 commentsDon’t Miss: Adolescent Literacy’s Role in Preparing Students to be College and Work Ready
By maureen on 31 Mar | 0 comments“New Era” for Science Education
By Caroline on 23 Mar | 0 commentsPartnerships are Key to Science Success in Nooksack Valley District
By laura on 19 Feb | 0 comments2009 Regional Teacher of the Year, Mead School District: Dave Gamon
Posted on 06 Feb | 0 comments
“I have to make science more than the book,” said Dave Gamon, who teaches life science at Northwood Middle School in Spokane, Wash. And considering his classroom is home to a chinchilla, bearded dragon, frogs, birds and tropical fish, it sounds like he is doing just that. Gamon is one of nine teachers to win the 2009 Regional Teacher of the Year Award.
Gamon is fascinated by science and has fun in the classroom. And apparently lots of it, “I’m like a big kid,” said Gamon, who calls himself an engaging person with an appreciation for the world around him. Gamon said he couldn’t imagine teaching something that he didn’t enjoy.
President Obama Can Bring Change to Women in Science
By laura on 27 Jan | 0 commentsNew Superintendent Brings New Reforms to Washington Assessment
Posted on 22 Jan | 0 comments- Superintendent Randy Dorn Announces Plans to Replace the WASL
- Washington's First STEM High School to Open this Fall
- The WASL: Who, what, why and how
- League Education Voters Releases Citizen's Report Card
- Building a Movement: Excellent Schools Now
Legislation Session Watch: Will Science Standards Education Get an Overhaul?
By laura on 16 Jan | 0 commentsSTEM in Tri-Cities: It’s a go!
By laura on 15 Jan | 0 commentsWhat does it take to get more Math and Science teachers? Getting creative and getting serious
By Caroline on 09 Jan | 0 commentsTIMSS Rumble: How U.S. Students Stack Up in Math
By Caroline on 19 Dec | 0 commentsTri-Cities STEM School: Pay Today, Prosper Tomorrow
By Caroline on 02 Dec | 0 commentsMore Kids in AP: Results WA could have been proud of
By Caroline on 13 Nov | 0 commentsElection, CORE 24, Here's Hoping...
By Caroline on 05 Nov | 2 commentsMath and science hold the future for our students
By maureen on 20 Oct | 0 commentsPFL Mystery Science Theater: Public Forum Edition!
By maureen on 26 Sep | 0 commentsrejected grant = sadness all around
By allisonm on 13 May | 0 commentsAin’t that a shame…
By maureen on 06 May | 0 commentsPFL Mystery Science Theater
By maureen on 01 Apr | 0 commentsAre you a millionaire?
By allisonm on 06 Mar | 0 commentsthe girls are gonna getcha.
By allisonm on 25 Feb | 1 commentDon’t miss this science and math education conference!
By maureen on 25 Jan | 0 commentsSave the Math School!
By maureen on 15 Jan | 0 commentsScience partnership delivers WASL success
By maureen on 31 Oct | 0 commentsThe struggle to teach students science
By maureen on 29 Oct | 0 commentsHarnessing the power of the Wiki
By maureen on 17 Oct | 0 commentsScience standards to be revamped
By allisonm on 11 Oct | 0 commentsMath and Science Matter Brochure
Posted on 10 Oct | 0 comments
*NEW!* Math and Science Matter -- Spanish
Posted on 09 Oct | 0 commentsMath playmates
By allisonm on 09 Oct | 1 commentImportant, But Not for Me, Public Agenda
Posted on 09 Oct | 0 commentsThis new report from Public Agenda found that parents and students still aren't convinced that math and science is important for them.
The Gateway to Student Success in Math and Science, Microsoft
Posted on 09 Oct | 0 commentsPartnered with the American Institutes for Research, Microsoft developed The Gateway to Student Success in Mathematics, a report of national and statewide math and science research and implications for Washington’s K-12 education system.


